Blood pressure in children and adolescents
In younger individuals, blood pressure is assessed using percentile curves based on age, height, and sex. Here are some approximate averages:
| Age group | average systolic | Average diastolic |
|---|---|---|
| 1 to 3 years | 80–110 mmHg | 50–70 mmHg |
| 4 to 6 years old | 85–115 mmHg | 55–75 mmHg |
| 7 to 10 years old | 90–120 mmHg | 60–80 mmHg |
| 11 to 13 years old | 95–125 mmHg | 60–80 mmHg |
| 14–18 years old | 100–135 mmHg | 65–85 mmHg |
In a child, a value is considered high if it is at or above the 95th percentile for their age, height, and sex.
ADVERTISEMENT